Driving a car is a big responsibility, review the facts below to help you make good decisions and reduce your risk.
| Get the Facts | Reduce the Risks |
| Seat belts save lives, and most teens wear seat belts. | Make a rule: Don’t start driving until everyone in your car buckles up. |
| Rain, snow, darkness, heavy traffic and other driving conditions challenge all drivers. | You and your parent should keep practicing together under varied conditions. |
| Peer pressure can be dangerous on the road. | Be prepared on how to handle peer pressure when driving. |
| Distractions are a factor in most crashes. | When you’re driving, don’t get distracted by things like eating, texting, talking on your phone or joking with passengers. |
| Speeding leaves less time to react and crashes are more severe. | Drive the speed limit. |
| Driving at night doubles your chance of a deadly crash. The danger increases when another teen is with you. | Avoid driving or riding with a teen driver at night. |
| Driving with young passengers multiplies your risk of being in a crash. | Follow the passenger limit for your Novice (N) licence. |
How many people were killed in crashes involving a young driver? |
|||
![]() |
![]() |
![]() |
![]() |
| Young Drivers Themselves | Passengers of Young Drivers | Occupants o Other Vehicles | Nonmotorists |
| 10,388 | 8,829 | 6,858 | 1,973 |
|
Source: National Highway Traffic Safety Administration Fatality Analysis Reporting System, 1988-2007 |
|||
Additional Resources:








